Download a Printable Channel Guide
Channel Number | Channel Name | Basic | Choice | Ultimate | |
---|---|---|---|---|---|
1 | Information Channel | ✓ | ✓ | ✓ | |
2 | WNEP ABC | ✓ | ✓ | ✓ | |
3 | WYOU CBS | ✓ | ✓ | ✓ | |
4 | WBRE NBC | ✓ | ✓ | ✓ | |
5 | WOLF Fox | ✓ | ✓ | ✓ | |
6 | WSWB | ✓ | ✓ | ✓ | |
7 | WQMY | ✓ | ✓ | ✓ | |
8 | WVIA PBS | ✓ | ✓ | ✓ | |
9 | WSKG PBS | ✓ | ✓ | ✓ | |
10 | Me TV | ✓ | ✓ | ✓ | |
11 | WQPX ION | ✓ | ✓ | ✓ | |
12 | WBNG CBS Binghamton | ✓ | ✓ | ✓ | |
13 | NewsNation | ✓ | ✓ | ||
16 | WNEP - 2 | ✓ | ✓ | ✓ | |
17 | PBS Kids | ✓ | ✓ | ✓ | |
18 | Create | ✓ | ✓ | ✓ | |
19 | The Weather Channel | ✓ | ✓ | ✓ | |
20 | QVC | ✓ | ✓ | ✓ | |
21 | TBS Superstation | ✓ | ✓ | ||
22 | USA Network | ✓ | ✓ | ||
23 | Lifetime | ✓ | ✓ | ||
24 | TNT - Turner Network | ✓ | ✓ | ||
26 | Hallmark Channel | ✓ | ✓ | ||
27 | UP | ✓ | |||
29 | Family Entertainment | ✓ | |||
30 | GETTV | ✓ | |||
33 | ESPN | ✓ | ✓ | ||
34 | ESPN 2 | ✓ | ✓ | ||
35 | ESPN U | ✓ | ✓ | ||
36 | ACC Network | ✓ | ✓ | ||
38 | SportsNet Pittsburgh | ✓ | ✓ | ||
39 | MLB Network | ✓ | ✓ | ||
40 | NFL Network | ✓ | ✓ | ||
41 | Golf Channel | ✓ | ✓ | ||
43 | Fox Sports 1 | ✓ | ✓ | ||
44 | The Outdoor Network | ✓ | |||
46 | Olympic Channel | ✓ | ✓ | ||
47 | Fox Sports 2 | ✓ | |||
48 | Big Ten Network | ✓ | ✓ | ||
49 | SEC Network | ✓ | |||
50 | NFL - RedZone | ||||
51 | Tennis Channel | ✓ | ✓ | ||
52 | MavTV | ✓ | |||
53 | Cars TV | ✓ | ✓ | ||
54 | Motortrend | ✓ | ✓ | ||
56 | Pursuit | ✓ | |||
57 | Cowboy Channel | ✓ | |||
58 | SportsNet Pittsburgh 1 | ✓ | ✓ | ||
61 | CNBC | ✓ | ✓ | ||
62 | CNN | ✓ | ✓ | ||
63 | Headline News | ✓ | ✓ | ||
64 | CSPAN | ✓ | ✓ | ✓ | |
65 | CSPAN-2 | ✓ | ✓ | ✓ | |
66 | CSPAN-3 | ✓ | ✓ | ✓ | |
67 | MSNBC | ✓ | ✓ | ||
68 | PCN | ✓ | ✓ | ✓ | |
69 | FOX News | ✓ | ✓ | ||
70 | FOX Business | ✓ | ✓ | ||
71 | NewsMax TV | ✓ | |||
72 | BBC World News | ✓ | |||
81 | Home & Garden TV | ✓ | ✓ | ||
82 | Food Network | ✓ | ✓ | ||
83 | TLC | ✓ | ✓ | ||
84 | Discovery Channel | ✓ | ✓ | ||
85 | Magnolia | ✓ | |||
86 | Discovery Life | ✓ | ✓ | ||
87 | The Cooking Channel | ✓ | |||
88 | Investigation Discovery | ✓ | ✓ | ||
89 | Recipe TV | ✓ | ✓ | ||
90 | Pets TV | ✓ | ✓ | ||
100 | Smile | ✓ | |||
101 | Nickelodeon | ✓ | ✓ | ||
102 | Freeform | ✓ | ✓ | ||
103 | Disney | ✓ | ✓ | ||
104 | Cartoon Network | ✓ | ✓ | ||
105 | Disney XD | ✓ | ✓ | ||
106 | Nick Jr. | ✓ | |||
107 | Boomerang | ✓ | |||
108 | Universal Kids | ✓ | |||
109 | Nicktoons | ✓ | |||
110 | Teen Nick | ✓ | |||
111 | Nick Music | ✓ | |||
112 | Sundance | ✓ | |||
113 | BBC America | ✓ | |||
114 | Game Show Network | ✓ | ✓ | ||
115 | TV Land | ✓ | ✓ | ||
116 | INSP | ✓ | |||
117 | RFD TV | ✓ | ✓ | ||
118 | EWTN | ✓ | ✓ | ✓ | |
119 | TBN | ✓ | ✓ | ✓ | |
121 | National Geographic | ✓ | ✓ | ||
122 | Animal Planet | ✓ | ✓ | ||
123 | Travel | ✓ | ✓ | ||
124 | FYI | ✓ | |||
125 | A&E | ✓ | ✓ | ||
126 | History | ✓ | ✓ | ||
127 | Military History | ✓ | |||
128 | Nat Geo Wild | ✓ | |||
129 | Vice | ✓ | |||
130 | Crime & Investigation | ✓ | |||
131 | EarthXTV | ✓ | ✓ | ||
138 | ES.TV | ✓ | |||
139 | Comedy TV | ✓ | |||
140 | Oxygen | ✓ | |||
141 | WE | ✓ | ✓ | ||
142 | E! | ✓ | ✓ | ||
143 | Bravo | ✓ | ✓ | ||
144 | OWN | ✓ | ✓ | ||
146 | Comedy Central | ✓ | ✓ | ||
147 | Paramount Network | ✓ | ✓ | ||
148 | SYFY | ✓ | ✓ | ||
149 | TRU TV | ✓ | ✓ | ||
151 | Home Shopping Network | ✓ | ✓ | ✓ | |
152 | QVC 2 | ✓ | ✓ | ✓ | |
155 | Hallmark Family | ✓ | |||
156 | Hallmark Mystery | ✓ | ✓ | ||
157 | Lifetime Movies | ✓ | |||
158 | Lifetime Real Women | ✓ | |||
161 | Turner Classic Movies | ✓ | ✓ | ||
162 | AMC | ✓ | ✓ | ||
163 | FX | ✓ | ✓ | ||
164 | FX Movie | ✓ | |||
165 | FXX | ✓ | ✓ | ||
166 | IFC | ✓ | |||
171 | VH1 | ✓ | ✓ | ||
172 | MTV | ✓ | ✓ | ||
173 | CMT | ✓ | ✓ | ||
174 | MTV Classic | ✓ | |||
175 | MTV 2 | ✓ | |||
179 | Comet | ✓ | ✓ | ✓ | |
180 | The Nest | ✓ | ✓ | ✓ | |
181 | Laff | ✓ | ✓ | ✓ | |
183 | Grit | ✓ | ✓ | ✓ | |
184 | Rewind TV | ✓ | ✓ | ✓ | |
185 | True Crime Mystery | ✓ | ✓ | ✓ | |
187 | Cozi TV | ✓ | ✓ | ✓ | |
188 | Charge | ✓ | ✓ | ✓ | |
189 | Court TV | ✓ | ✓ | ||
190 | PTN | ✓ | ✓ | ✓ | |
302 | WNEP - HD | ✓ | ✓ | ||
303 | WYOU - HD | ✓ | ✓ | ||
304 | WBRE - HD | ✓ | ✓ | ||
305 | WOLF - HD | ✓ | ✓ | ||
306 | WSWB - HD | ✓ | ✓ | ||
307 | WQMY - HD | ✓ | ✓ | ||
308 | WVIA -HD | ✓ | ✓ | ||
309 | WSKG - HD | ✓ | ✓ | ||
311 | QPX ION - HD | ✓ | ✓ | ||
312 | WBNG - HD | ✓ | ✓ | ||
313 | News Nation - HD | ✓ | ✓ | ||
319 | Weather Channel - HD | ✓ | ✓ | ||
320 | QVC - HD | ✓ | ✓ | ||
321 | TBS - HD | ✓ | ✓ | ||
322 | USA - HD | ✓ | ✓ | ||
323 | LIfetime - HD | ✓ | ✓ | ||
324 | TNT - HD | ✓ | ✓ | ||
326 | Hallmark - HD | ✓ | ✓ | ||
327 | UP - HD | ✓ | |||
329 | FETV - HD | ✓ | |||
333 | ESPN - HD | ✓ | ✓ | ||
334 | ESPN 2 - HD | ✓ | ✓ | ||
335 | ESPN U - HD | ✓ | ✓ | ||
336 | ACC Network - HD | ✓ | ✓ | ||
338 | SportsNet Pittsburgh - HD | ✓ | ✓ | ||
339 | MLB Network - HD | ✓ | ✓ | ||
340 | NFL Network - HD | ✓ | ✓ | ||
341 | Golf Channel - HD | ✓ | ✓ | ||
343 | FOX Sports 1- HD | ✓ | ✓ | ||
344 | The Outdoor Channel - HD | ✓ | |||
347 | FOX Sports 2 - HD | ✓ | |||
348 | Big Ten Network - HD | ✓ | ✓ | ||
349 | SEC - HD | ✓ | |||
350 | NFL RedZone - HD | ||||
351 | Tennis Channel - HD | ✓ | ✓ | ||
352 | MAV TV - HD | ✓ | |||
353 | Cars TV - HD | ✓ | ✓ | ||
354 | Motortrend - HD | ✓ | ✓ | ||
356 | Pursuit - HD | ✓ | |||
357 | Cowboy Channel - HD | ✓ | |||
358 | SportsNet Pittsburgh 1 - HD | ✓ | ✓ | ||
361 | CNBC - HD | ✓ | ✓ | ||
362 | CNN - HD | ✓ | ✓ | ||
363 | HLN - HD | ✓ | ✓ | ||
364 | CSPAN - HD | ✓ | ✓ | ||
365 | CSPAN-2 - HD | ✓ | ✓ | ||
366 | CSPAN-3 - HD | ✓ | ✓ | ||
367 | MSNBC - HD | ✓ | ✓ | ||
368 | PCN - HD | ✓ | ✓ | ||
369 | FOX News - HD | ✓ | ✓ | ||
370 | FOX Business - HD | ✓ | ✓ | ||
371 | Newsmax TV - HD | ✓ | |||
372 | BBC World News - HD | ✓ | |||
381 | HGTV - HD | ✓ | ✓ | ||
382 | Food Network - HD | ✓ | ✓ | ||
383 | TLC - HD | ✓ | ✓ | ||
384 | Discovery - HD | ✓ | ✓ | ||
385 | Magnolia - HD | ✓ | |||
386 | Discovery Life - HD | ✓ | ✓ | ||
387 | Cooking Channel - HD | ✓ | |||
388 | Investigation Discovery - HD | ✓ | ✓ | ||
389 | Recipe TV - HD | ✓ | ✓ | ||
390 | Pets TV -HD | ✓ | ✓ | ||
391 | NASA - HD | ✓ | |||
392 | NASA Education - HD | ✓ | |||
399 | MeTV Toons | ✓ | ✓ | ||
401 | Nickelodeon - HD | ✓ | ✓ | ||
402 | Freeform TV - HD | ✓ | ✓ | ||
403 | Disney - HD | ✓ | ✓ | ||
404 | Cartoon Network - HD | ✓ | ✓ | ||
405 | Disney XD - HD | ✓ | ✓ | ||
406 | Nick Jr - HD | ✓ | |||
407 | Boomerang - HD | ✓ | |||
408 | Universal Kids - HD | ✓ | |||
409 | Nicktoons - HD | ✓ | ✓ | ||
410 | Teen Nick - HD | ✓ | ✓ | ||
412 | Sundance - HD | ✓ | |||
413 | BBC America - HD | ✓ | |||
414 | Game Show Network - HD | ✓ | ✓ | ||
415 | TV Land - HD | ✓ | ✓ | ||
416 | Inspiration - HD | ✓ | |||
417 | RFD TV - HD | ✓ | ✓ | ||
418 | EWTN - HD | ✓ | ✓ | ||
419 | TBN - HD | ✓ | ✓ | ||
421 | National Geographic - HD | ✓ | ✓ | ||
422 | Animal Planet - HD | ✓ | ✓ | ||
423 | Travel - HD | ✓ | ✓ | ||
424 | FYI - HD | ✓ | |||
425 | A&E - HD | ✓ | ✓ | ||
426 | History Channel - HD | ✓ | ✓ | ||
428 | Nat Geo Wild - HD | ✓ | |||
429 | Vice - HD | ✓ | |||
430 | Crime & Investigation - HD | ✓ | |||
431 | EarthX - HD | ✓ | |||
438 | ES.TV - HD | ✓ | ✓ | ||
439 | Comedy TV - HD | ✓ | ✓ | ||
440 | Oxygen - HD | ✓ | |||
441 | WE TV - HD | ✓ | ✓ | ||
442 | E! - HD | ✓ | ✓ | ||
443 | Bravo - HD | ✓ | ✓ | ||
444 | OWN - HD | ✓ | ✓ | ||
446 | Comedy Central - HD | ✓ | ✓ | ||
447 | Paramount - HD | ✓ | ✓ | ||
448 | SYFY - HD | ✓ | ✓ | ||
449 | TRU TV - HD | ✓ | ✓ | ||
451 | Home Shopping Network - HD | ✓ | ✓ | ||
455 | Hallmark Family - HD | ✓ | |||
456 | Hallmark Mystery - HD | ✓ | ✓ | ||
457 | Lifetime Movies - HD | ✓ | |||
461 | Turner Classic Movies - HD | ✓ | ✓ | ||
462 | AMC - HD | ✓ | ✓ | ||
463 | FX - HD | ✓ | ✓ | ||
464 | Fox Movie Channel - HD | ✓ | |||
465 | FXX - HD | ✓ | ✓ | ||
466 | IFC - HD | ✓ | |||
468 | ANTHEM - HD | ✓ | ✓ | ||
469 | HDNet Movies | ✓ | ✓ | ||
471 | VH1 - HD | ✓ | ✓ | ||
472 | MTV - HD | ✓ | ✓ | ||
473 | CMT - HD | ✓ | ✓ | ||
490 | PTN - HD | ✓ | ✓ | ||
492 | MeTV Plus - HD | ✓ | ✓ | ||
493 | H & I - HD | ✓ | ✓ | ||
494 | Catchy Comedy - HD | ✓ | ✓ | ||
495 | Start TV - HD | ✓ | ✓ | ||
496 | Story TV - HD | ✓ | ✓ | ||
497 | Movies! - HD | ✓ | ✓ | ||
498 | Dabl - HD | ✓ | ✓ | ||
801 - 850 | Stingray Music | ✓ | ✓ | ✓ |
The Best Premium Movies & Shows Available With Subscription
HBO / Cinemax Package | Channel Number | Channel Name | $26.99 |
---|---|---|---|
201 | HBO | Available with Subscription | |
202 | HBO Plus | Available with Subscription | |
203 | HBO Signature | Available with Subscription | |
204 | HBO Family | Available with Subscription | |
241 | Cinemax | Available with Subscription |
Showtime Package | Channel Number | Channel Name | $16.99 |
---|---|---|---|
229 | SHO 2 | Available with Subscription | |
231 | Paramount+ with Showtime | Available with Subscription | |
232 | Showtime Beyond | Available with Subscription | |
233 | Showtime Extreme | Available with Subscription | |
234 | Showtime Showcase | Available with Subscription | |
235 | Showtime Next | Available with Subscription | |
236 | Showtime Family | Available with Subscription | |
237 | Movie Channel | Available with Subscription | |
238 | Movie Channel Extra | Available with Subscription | |
239 | FLIX | Available with Subscription | |
240 | Showtime Women | Available with Subscription |
STARZ / Encore Package | Channel Number | Channel Name | $15.99 |
---|---|---|---|
211 | STARZ ENCORE | Available with Subscription | |
212 | ENCORE Movie Plex | Available with Subscription | |
213 | STARZ ENCORE Suspense | Available with Subscription | |
214 | STARZ ENCORE Black | Available with Subscription | |
215 | STARZ ENCORE Westerns | Available with Subscription | |
216 | STARZ ENCORE Classic | Available with Subscription | |
217 | STARZ ENCORE Family | Available with Subscription | |
221 | STARZ | Available with Subscription | |
222 | STARZ Cinema | Available with Subscription | |
223 | STARZ Kids & Family | Available with Subscription | |
224 | STARZ Edge | Available with Subscription | |
225 | STARZ Comedy | Available with Subscription |
Encore Package | Channel Number | Channel Name | $7.99 |
---|---|---|---|
211 | STARZ ENCORE | Available with Subscription | |
213 | STARZ ENCORE Suspense | Available with Subscription | |
214 | STARZ ENCORE Black | Available with Subscription | |
215 | STARZ ENCORE Westerns | Available with Subscription | |
216 | STARZ ENCORE Classic | Available with Subscription | |
217 | STARZ ENCORE Family | Available with Subscription |
Movie Combo Pack | All Channels Included | $53.99 |
---|
NFL RedZone | Available with subscription | $49.99 per season |
---|