Dial: 011 + country code + city code + telephone number
* If calling a mobile number or a NGN = Non-Geographical number, ( Non-Geographical numbers are calls to businesses and/or government agencies ) additional rates will apply
Dial: 01 + country code + city code + telephone number. The operator will come on the line after the call is dialed.
* If calling a mobile number or a NGN = Non-Geographical number, ( Non-Geographical numbers are calls to businesses and/or government agencies ) additional rates will apply
Country | Country Code | Price |
---|---|---|
Afghanistan | 93 | $0.52 |
Albania | 355 | $0.29 |
Algeria | 213 | $0.38 |
Andorra | 376 | $0.58 |
Angola | 244 | $0.35 |
Anguilla | 1264 | $0.41 |
Antarctica | 672 | $1.99 |
Antigua(Barbuda) | 1268 | $0.39 |
Argentina | 54 | $0.23 |
Armenia | 374 | $0.27 |
Aruba | 297 | $0.53 |
Ascension Island | 247 | $4.45 |
Australia | 61 | $0.10 |
Austria | 43 | $0.37 |
Azerbaijan | 994 | $0.39 |
Bahamas | 1242 | $0.52 |
Bahrain | 973 | $0.44 |
Bangladesh | 880 | $0.25 |
Barbados | 1246 | $0.35 |
Belarus | 375 | $0.70 |
Belgium | 32 | $0.22 |
Belize | 501 | $0.35 |
Benin | 229 | $0.64 |
Bermuda | 1441 | $0.19 |
Bermuda | 1445 | $0.19 |
Bhutan | 975 | $0.39 |
Bolivia | 591 | $0.39 |
Bosnia-Hercegovena | 387 | $0.39 |
Botswana | 267 | $0.28 |
Brazil | 55 | $0.10 |
British Virgin Islands | 1284,12846,12849 | $0.28 |
Brunei | 673 | $0.24 |
Bulgaria | 359 | $0.30 |
Burkina Faso | 226 | $0.93 |
Burundi | 257 | $1.39 |
Cambodia | 855 | $0.32 |
Cameroon | 237 | $0.48 |
Canada | 1905 | $0.08 |
Cape Verde Islands | 238 | $0.52 |
Cayman Islands | 1345 | $0.25 |
Central African Republic | 236 | $0.81 |
Chad | 235 | $0.83 |
Chile | 56 | $0.49 |
China | 86 | $0.25 |
Christmas Island | 61891 | $0.27 |
Cocos Island | 61891 | $0.27 |
Columbia | 57 | $0.15 |
Comoros | 269 | $1.50 |
Congo | 242 | $1.49 |
Cook Islands | 682 | $4.07 |
Costa Rica | 506 | $0.16 |
Croatia | 385 | $0.36 |
Cuba | 53 | $1.95 |
Cyprus | 357 | $0.28 |
Czech Republic | 420 | $0.10 |
Denmark | 45 | $0.12 |
Diego Garcia | 246 | $3.30 |
Djbouti Republic | 253 | $0.45 |
Dominica | 1767 | $0.39 |
Dominican Republic | 1809 | $0.18 |
East Timor | 670 | $0.88 |
Ecuador | 593 | $0.39 |
Egypt | 20 | $0.35 |
El Salvador | 503 | $0.48 |
Equatorial Guinea | 240 | $0.99 |
Eritrea | 291 | $0.41 |
Estonia | 372 | $0.15 |
Ethiopia | 251 | $0.57 |
Faroe Islands | 298 | $0.25 |
Falkland Islands | 500 | $5.31 |
Fiji Islands | 679 | $1.70 |
Finland | 358 | $0.55 |
France | 33 | $0.12 |
French Antilles / Martinique | 596 | $0.35 |
French Guiana | 594 | $0.39 |
French Polynesia | 689 | $1.15 |
Gabon Republic | 241 | $0.80 |
Gambia | 220 | $3.05 |
Georgia | 995 | $0.34 |
Germany | 49 | $0.55 |
Ghana | 233 | $0.41 |
Gibraltar | 350 | $0.53 |
Greece | 30 | $0.19 |
Greenland | 299 | $0.35 |
Grenada(Carriacou) | 1473 | $0.50 |
Guadeloupe | 590 | $0.36 |
Guam | $0.13 | |
Guatemala | 502 | $0.43 |
Guinea-Bissau | 245 | $0.98 |
Guyana | 592 | $0.55 |
Haiti | 509 | $1.60 |
Honduras | 504 | $0.56 |
Hong Kong | 852 | $0.13 |
Hungary | 36 | $0.18 |
Iceland | 354 | $0.17 |
India | 91 | $0.18 |
Indonesia | 62 | $0.30 |
Iran | 98 | $0.52 |
Iraq | 964 | $0.55 |
Ireland | 353 | $0.10 |
Israel | 972 | $0.12 |
Italy | 39 | $0.59 |
Ivory Coast | 225 | $0.78 |
Jamaica | 1287 | $0.52 |
Japan | 81 | $0.10 |
Jordan | 962 | $0.51 |
Kazakhstan | 77 | $0.38 |
Kenya | 254 | $0.41 |
Kiribati | 686 | $7.00 |
Korea - North | 850 | $1.68 |
Korea - South | 82 | $0.17 |
Kuwait | 965 | $0.39 |
Kyrgyzstan | 996 | $0.42 |
Laos | 856 | $0.31 |
Latvia | 371 | $0.82 |
Country | Country Code | Price |
---|---|---|
Lebanon | 961 | $0.40 |
Lesotho | 266 | $4.05 |
Liberia | 231 | $1.28 |
Libya | 218 | $0.53 |
Liechtenstein | 423 | $0.25 |
Lithuania | 370 | $1.53 |
Luxembourg | 352 | $0.41 |
Macao | 853 | $0.33 |
Macedonia | 389 | $0.51 |
Madagascar | 261 | $1.08 |
Malawi | 265 | $0.74 |
Malaysia | 60 | $0.13 |
Maldives Republic | 960 | $3.00 |
Mali Republic | 223 | $0.81 |
Malta Republic | 356 | $0.75 |
Marshall Islands | 692 | $0.58 |
Mauritania | 222 | $1.07 |
Mauritius | 230 | $0.53 |
Mayotte | 269 | $1.50 |
Mexico | 52 | $0.28 |
Micronesia | 691 | $0.75 |
Moldova | 373 | $0.47 |
Monaco | 377 | $0.38 |
Mongolia | 976 | $0.35 |
Montenegro | 382 | $0.42 |
Montserrat | 1664 | $0.77 |
Morocco | 212 | $0.72 |
Mozambique | 258 | $0.42 |
Myanmar (Burma) | 95 | $0.62 |
Namibia | 264 | $0.41 |
Nauru | 674 | $9.25 |
Nepal | 977 | $0.59 |
Netherlands | 31 | $0.41 |
Netherlands Antilles | 599, 1721 | $0.29 |
New Caledonia | 687 | $0.63 |
New Zealand | 64 | $0.15 |
Nicaragua | 505 | $0.53 |
Niger Republic | 227 | $0.50 |
Nigeria | 234 | $0.36 |
Niue Island | 683 | $13.50 |
Norfolk Island | 6723 | $2.00 |
Norway | 47 | $0.55 |
Oman | 968 | $0.39 |
Pakistan | 92 | $0.51 |
Palau | 680 | $0.76 |
Palestine | 970 | $0.40 |
Panama | 507 | $0.32 |
Papua New Guinea | 675 | $4.50 |
Paraguay | 595 | $0.37 |
Peru | 51 | $0.55 |
Phillippines | 63 | $0.40 |
Poland | 48 | $0.17 |
Portugal | 351 | $0.14 |
Puerto Rico | $0.13 | |
Qatar | 974 | $0.59 |
Reunion Island | 262 | $0.55 |
Romania | 40 | $0.13 |
Russia | 7 | $0.39 |
Rwanda | 250 | $0.66 |
San Marino | 378 | $0.49 |
Sao Tome | 239 | $2.37 |
Saudi Arabia | 966 | $1.45 |
Senegal Republic | 221 | $0.62 |
Seychelles | 248 | $1.04 |
Sierra Leone | 232 | $0.75 |
Singapore | 65 | $0.12 |
Slovakia | 421 | $0.26 |
Slovenia | 386 | $0.62 |
Soloman Islands | 677 | $4.46 |
Somalia | 252 | $1.36 |
South Africa | 27 | $0.61 |
South Sudan | 211 | $0.81 |
Spain | 34 | $0.71 |
Sri Lanka | 94 | $0.41 |
Saint Helena | 290 | $2.52 |
Saint Kitts / Nevis | 1869 | $0.50 |
Saint Lucia | 1758 | $0.50 |
Saint Pierre / Miquelon | 508 | $0.81 |
St Vincent and Grenadines | 1784 | $0.50 |
Sudan | 249 | $0.51 |
Suriname | 597 | $0.65 |
Swaziland | 268 | $0.42 |
Sweden | 46 | $0.48 |
Switzerland | 41 | $0.74 |
Syrian Arab Republic | 963 | $0.57 |
Taiwan | 886 | $0.12 |
Tadjikistan | 992 | $0.48 |
Tanzania | 255 | $0.51 |
Thailand | 66 | $0.29 |
Togo | 228 | $25 |
Tokelau | 690 | $9.50 |
Tonga Islands | 676 | $4.50 |
Trinadad and Tobago | 1868 | $0.41 |
Tunisia | 216 | $1.22 |
Turkey | 90 | $0.28 |
Turkmenistan | 993 | $0.49 |
Turks and Caicos Islands | $0.44 | |
Tuvalu | 688 | $5.06 |
Uganda | 256 | $0.65 |
Ukraine | 380 | $0.43 |
United Arab Emirates | 971 | $0.48 |
United Kingdom | 44 | $0.68 |
U.S. Virgin Islands | $0.13 | |
Uruguay | 598 | $0.38 |
Uzbekistan | 998 | $0.32 |
Vanuatu | 678 | $9.50 |
Vatican City | 379 | $0.10 |
Venezuela | 58 | $0.34 |
Vietnam | 84 | $0.15 |
Wallis and Futuna Islands | 681 | $1.50 |
Western Samoa | 685 | $25 |
Yemen | 967 | $0.45 |
Zaire | 243 | $1.74 |
Zambia | 260 | $0.65 |
Zimbabwe | 263 | $0.43 |
Combine NEP services and start saving today.